HARGA INJEKSI VITAMIN C, TABLET, KAPLET, POWDER
NO | Merek Vitamin C | Harga dalam USD | Harga dalam Rupiah (1USD = Rp.12,175) |
1 | Ascor l 500 500 mg/ml vial | 0.24 | 2922 |
2 | Ascorbic acid 222 mg/ml vial | 0.35 | 4261.25 |
3 | Ascorbic acid 500 mg tablet | 0.04 | 487 |
4 | Calcium ascorbate powder | 0.79 | 9618.25 |
5 | Cemill+bioflavonoids tablet | 0.09 | 1095.75 |
6 | Cemill-1000 tablet | 0.08 | 974 |
7 | Cemill-500 tablet sa | 0.07 | 852.25 |
8 | Cenolate 1 gm/2 ml ampul | 1.21 | 14731.75 |
9 | Cenolate 500 mg/1 ml ampul | 1.74 | 21184.5 |
10 | CVS Pharmacy vit c ener boost 1000 mg | 0.21 | 2556.75 |
11 | CVS Pharmacy vitamin c 1000 mg caplet | 0.04 | 487 |
12 | CVS Pharmacy vitamin c 1000 mg tablet chw | 0.06 | 730.5 |
13 | CVS Pharmacy vitamin c 500 mg caplet | 0.02 | 243.5 |
14 | CVS Pharmacy vitamin c 500 mg tablet | 0.02 | 243.5 |
15 | Pv ester-c 500 mg tablet | 0.04 | 487 |
16 | Ra vitamin c 100 mg tablet | 0.02 | 243.5 |
17 | Ra vitamin c cough drops | 0.03 | 365.25 |
18 | Vicks vitamin c 60 mg drops | 0.02 | 243.5 |
19 | Vitamin c 1000 mg caplet | 0.06 | 730.5 |
20 | Vitamin c 1000 mg tablet | 0.08 | 974 |
21 | Vitamin c 1000 mg tablet sa | 0.09 | 1095.75 |
22 | Vitamin c 1500 mg tablet sa | 0.22 | 2678.5 |
23 | Vitamin c 250 mg tablet | 0.03 | 365.25 |
24 | Vitamin c 250 mg tablet chew | 0.03 | 365.25 |
25 | Vitamin c 500 mg chew tablet | 0.04 | 487 |
26 | Vitamin c 500 mg tablet | 0.04 | 487 |
27 | Vitamin c drops | 0.04 | 487 |
Informasiobat lain di drug.inform, Data mengenai vitamin c lebihlengkap di Vit C.
Simak juga informasi terkait lainnya rumus kimia vitamin C
No comments:
Post a Comment